| Annapolis | London | San Francisco | Panama |
Aviation
Aviation
The Aviation Group Services include:
Investigation and analysis of aircraft accidents, in-flight fires and equipment failures, computer reconstruction of flight paths using "black box" data, avionics and electrical power systems failure analysis, and flight crew factors. RTI's experts are experienced as technical spokespeople to clearly express objective opinions and to render practical recommendations to avoid future accidents.
Aviation Engineering Expertise RTI's team of aviation experts has investigated accidents, losses, and technical incident issues in a variety of aviation matters, for law firms, insurance companies, as well as aircraft manufacturers and operators. RTI participates as an active corporate member of the International Society of Air Safety Investigators (ISASI).
RTI's Forensic Visuals team can produce accurate aircraft performance reconstructions based on digital recorders and environmental data. These reconstructions are not only very effective aids in claims settlement and litigation resolution, but also serve as an invaluable training tool in a proactive safety management programme thereby assisting greatly in reducing losses and high-cost aviation claims.
| Aviation Services Include: | |
|---|---|
| Aerospace Medicine | Evidence Preservation and Documentation |
| Accident Site Investigation and Documentation | Expert Witness Testimony |
| Aircraft Accident Investigations | Explosion Analysis |
| Aircraft Design and Performance Analysis | Fire Analysis |
| Aircraft Engine Analysis | Flight Instruction Assessment |
| Aircraft Systems Analysis | Flight Path Reconstruction Analysis |
| Aircraft Type Certification Challenge | Flight Safety Reviews |
| Air Traffic Control Assessment | Flight Simulator Studies |
| Cabin Safety Analysis | Forensic Photography and Video |
| Cockpit Resource Management Assessment | Incident Review and Recommendations |
| Cockpit Sequence of Events Reconstruction | Maintenance and Repairs Analysis |
| Cockpit and Cabin Smoke Investigations | Materials Analysis and Mechanical Testing Laboratory |
| Crashworthiness Assessments | Root Cause Determination |
| Demonstrative Evidence Flight Animations | Sunshine Hearing Presentation Support |
| Electrical Systems Analysis | Weather Conditions Reconstruction |
| Emergency Response Preparedness Productions | Wind Tunnel Testing |
| Aviation Experience Sampling: | |
|---|---|
| Agricultural Aircraft | General Aviation Aircraft |
| Aileron Hinge Movement Reversal | Gyroscopic Instruments |
| Auto-Pilot Equipment | Helicopters |
| Avionics | Hot Air Balloons |
| Biomechanics | Insulation Batting Flammability |
| Business Aircraft | In-Flight Entertainment Systems |
| Cargo Aircraft | Military Aircraft |
| Cockpit Layout | Pressurization Systems |
| Cockpit Voice Recorder – CVR | Propulsion Systems |
| Commercial Air Transport Aircraft | Seat Position Detent Reliability |
| Control Surface Actuators | Smoke in Cockpit |
| De-Icing Systems Spacecraft | Sport Aircraft |
| Digital Flight Data Recorder – DFDR | Teardowns |
| Electronics Bay Equipment and Installation | Ultra-Light Aircraft |
| Electrical Shock | Vacuum Pumps and Systems |
| Explosives Damage Assessment | Wiring |
| Flight Instruments | |

-
06/18/2009 - 12:42pm
-
06/16/2009 - 1:12pm
-
06/16/2009 - 1:08pm
RSS